Swinton Queen 3 Dearne Highgate 1
IN the year of the diamond jubilee it will always pay to have Queen in your title.
And it certainly did for Swinton Queen Primary who etched their name on the Totty Cup for the first time after a thrilling victory over defending champions Dearne Highgate.
Goals from Nathan Walsh, Liam Flannery and Charlie Smith proved enough for Swinton to end Highgate’s hopes of becoming the first school in 15 years to retain the historic trophy.
The two sides went at it hammer and tongs in the first half at Swinton Community School but Queen had enough in the tank to surge clear in the later stages.
| Dearne Highgate | Swinton Queen | ||
| Dylan Cutts | 1 | James Pearson | |
| Morgan Londesboro | 2 | Charlie Foers | |
| Mateusz Trojnacki | 3 | Corey Taylor | |
| Ben Jones | 4 | Dannielle Hepworth | |
| Aiden Hargreaves | 5 | Patrick License | |
| Aiden Stables | 6 | Callum Beresford | |
| Matthew Jones (c) | 7 | Keiran Jackson | |
| Kieran Higginbotom | 8 | Charlie Smith | |
| Harry Wake | 9 | Nathan Walsh | |
| Robbie Lowman | 10 | Jack Harrison | |
| Morgan Nichol | 11 | Matty Moore | |
| Ebony Tattershall | 12 | Mathew Hamilton | |
| Jordan Moxon | 13 | Liam Flannery | |
| Matty Cockcroft | 14 | ||
If you have anymore information on this final, or previous rounds, please fill in the Contact Form below.
Your message has been sent




