Results

2023 Queen 1 Sacred Heart 0 (replay)
2022 Queen 2 Wath Central 1
2021 Fitzwilliam 6 Sandhill 2
2020 Null & Void with 6 teams
2019 Lacewood 3  Thorogate 2
2018 Carrfield 2  Lacewood 1 (replay)
2017 Carrfield 3  Fitzwilliam 0
2016 Wath CE 6 Lacewood 3
2015 Lacewood 2 Carrfield 0
2014 Highgate 2 Queen 0
2013 Carrfield 3 Montagu 1
2012 Queen 3 Highgate 1
2011 Highgate 4 Hill 1
2010 Monkwood 5 Gooseacre 2
2009 Brookfield 4 Lacewood 0
2008 Highgate 6 Brampton 0
2007 Kilnhurst 4 Lacewood 0
2006 Carrfield 2 Monkwood 1
2005 Brampton 7 Monkwood 1
2004 Heathergarth 5 Monkwood 4
2003 Hill 6 Queen 0
2002 Fitzwilliam 4 Hill 0
2001 Brampton 4 Heathergarth 0
2000 Gooseacre 3 Brampton 2 (replay)
1999 Sacred Heart 2 Fitzwilliam 1
1998 Carrfield 4 Heathergarth 2
1997 Hill 5 Gooseacre 0
1996 Hill 3 Queen 1
1995 Wath Central 3 Goldthorpe J & I 3 (shared)
1994 Carrfield 3 Wath OLSJ 1
1993 Hill 6 Carrfield 0
1992 St. Johns 4 Thorogate 2
1991 Brookfield 1 Thorogate 0
1990 Monkwood 2 Fitzwilliam 1
1989 Wath Central 4 Fitzwilliam 2
1988 Thorogate 1 Fitzwilliam 0
1987 Gooseacre 2 Heathergarth 0
1985 Lacewood 4 Fitzwilliam 2
1984 Monkwood 1 West Melton 0
1983 St. Johns 3 Goldthorpe 1
1982 Hill 4   St. Johns 2
1981 Hill 5 Fitzwilliam 1
1980 St. Johns 3 Goldthorpe 1
1979 Monkwood 2 Hill 0 (replay)
1978 Carrfield 1 Wath Central 0
1977 Sandhill 4 Goldthorpe 0
1976 Monkwood 3 Goldthorpe 2 (replay)
1975 Wath Central 1 Monkwood 0
1974 Wath Central & Adwick Road (shared)
1972 Monkwood 3 Wath Central 2
1971 Kilnhurst 3 Darfield Council 0
1970 Adwick Road 4 Thurnscoe Houghton Rd 2
1969 Hill 3 Queen 0
1968 Hill 5 Conisbrough Morley Place 2
1967 Carrfield 1 Hill 0
1966 Lacewood 1 Queen 0
1965 Balby Street 1 St. Albans 0
1964 Schofield Street 3 Darfield Council 0
1963 Schofield Street 2  St. Johns 2 (shared)
1962 Darfield Council 3 Carrfield 2
1961 Highgate 1 St. Albans 0 (replay)
1960 Fitzwilliam 3 Denaby Main 2
1959 Wath Central 3 Fitzwilliam 2
1958 Brampton 2 Jump 0
1957 Highgate 4 Brampton 1
1956 Highgate 3 Wombwell St. John 0
1955 Darfield Council 3 Darfield CE 1
1954 Darfield Council 1 Roman Terrace 0
1953 Brampton 1 Fitzwilliam 0
1952 Hoyland Common 4 Brampton 3
1951 Darfield Council 1 Schofield Street 0
1950 Darfield Council 4 Queen 1
1949 Darfield Council beat Thurnscoe Council
1948 Darfield Council beat Schofield St
1947 Darfield Council 1 Denaby Balby St. 0


Schools were reorganised after the war.  It is though the results above are from primary schools (11 years old and under) whereas the results below are for children 14 years old and under.
1946 Hoyland Kirk Balk 6 ???????? 0
1945 Wath Park Road 2 Darfield Foulsone 1
WORLD WAR 2
1940 Brampton 4 Bolton 0
1939 Brampton 9 Hill 0
1938 Hill 0 Bolton 0 (two replays) (shared)
1937 Bolton 13 Brampton 1
1936 Bolton 4 Wath National 1
1935 Hill 3 Bolton 2
1934 Highgate 2 Great Houghton 0
1933 Goldthorpe 1  Highgate 0
1932 Highgate 4 Hill 0
1931 Highgate 3 Victoria 1
1930 Brampton 3 Darfield 0
1929 Highgate 7 Brampton 0
1928 Brampton 5 Victoria 1
1927 Brampton v Thurnscoe
1926 Thurnscoe 2 Brampton 1
1925 Wath National win
1924 Thurnscoe 1 Goldthorpe 0
1923 Victoria 2 Wath Park Road 0

In 1973 the Don & Dearne Schools FA folded for a year.
in 1985 there was a national teachers’ strike.

Pre-1947 involved 13 & 14 year old players:
Brampton 5
Highgate 4
Hill 2
Bolton 2
Goldthorpe 1
Wath National 1
Thurnscoe 1
Victoria 1
Kirk Balk 1
Park Road 1

Post-War involved 10 & 11 year old players: (correct up to 2022 final)
8   –   Carrfield
8   –   Hill
8   –   Darfield Council
6   –   Monkwood
6   –   Highgate
4   –  Wath Central
4   –  Lacewood
4   –  Brampton
3.5 – St. Johns
3   –  Fitzwilliam
2   –  Brookfield
2   –  Gooseacre
2   –  Kilnhurst
2   –  Queen